N 14Th St — Sulphur Springs Addition

Public-records profile for N 14Th St in Sulphur Springs Addition, Hillsborough County, Florida.

Street summary

75 parcels on N 14Th St in Sulphur Springs Addition, Tampa, Hillsborough County, Florida. Median county just value is $146,033; median heated area 1,086 sq ft; 23 qualified sales recorded in the last five years.

Part of Sulphur Springs Addition.

Parcels
75
Median just value
$146,033
Median acreage
0.11
Median heated area (sq ft)
1,086
Recent qualified sales (5y)
23

Recent qualified sales on this street

Arm's-length transactions used by the county appraiser for valuation. Newest first.

Recent qualified sales on N 14Th St.
DateAddressPrice
2025-12-048315 N 14TH ST$150,000
2025-11-198319 N 14TH ST$375,000
2025-11-058102 N 14TH ST$115,000
2025-08-298004 N 14TH ST$120,000
2025-08-278215 N 14TH ST$262,000
2024-12-048319 N 14TH ST$175,000
2024-06-048007 N 14TH ST$175,000
2024-01-228006 N 14TH ST$290,000
2023-10-057813 N 14TH ST$175,000
2023-09-018303 N 14TH ST$220,000
2023-06-287904 N 14TH ST$325,000
2023-04-128206 N 14TH ST$251,000
2023-03-298212 N 14TH ST$235,000
2023-03-237811 N 14TH ST$250,000
2023-02-278218 N 14TH ST$335,000

Properties on this street

Every parcel on N 14Th St in Sulphur Springs Addition, sorted by address. Click a row for the full property record.

Properties on N 14Th St.
AddressType BedsBaths Sq ftBuilt Just value
7801 N 14TH STSINGLE FAMILY R32.01,3602020$268,196
7802 N 14TH STSINGLE FAMILY R11.05501992$142,862
7803 N 14TH STSINGLE FAMILY R32.01,1692023$223,473
7805 N 14TH STSINGLE FAMILY R32.01,2102022$226,201
7806 N 14TH STVACANT RESIDENTIAL < 20 AC00.00$200,484
7807 N 14TH STSINGLE FAMILY R11.06641926$84,824
7809 N 14TH STSINGLE FAMILY R52.01,3881924$138,081
7810 N 14TH STSINGLE FAMILY R32.01,5121970$214,287
7811 N 14TH STSINGLE FAMILY R32.01,2002006$200,380
7813 N 14TH STSINGLE FAMILY R22.01,0671947$128,804
7901 N 14TH STSINGLE FAMILY R22.01,4081948$137,832
7902 N 14TH STMFR <10 UNITS31.01,7361987$220,806
7903 N 14TH STSINGLE FAMILY R11.09601926$118,997
7904 N 14TH STSINGLE FAMILY R31.01,1441964$228,462
7905 N 14TH STSINGLE FAMILY R11.06481947$136,326
7908 N 14TH STSINGLE FAMILY R32.01,6801924$204,297
7909 N 14TH STSINGLE FAMILY R42.01,4401938$182,723
8003 N 14TH STSINGLE FAMILY R21.07761924$89,991
8004 N 14TH STSINGLE FAMILY R31.08441926$95,915
8005 N 14TH STSINGLE FAMILY R32.01,4402023$247,969
8006 N 14TH STSINGLE FAMILY R32.01,1621926$171,732
8007 N 14TH STSINGLE FAMILY R21.07201951$120,625
8008 N 14TH STSINGLE FAMILY R32.01,2801920$173,434
8009 N 14TH STSINGLE FAMILY R21.08721925$112,352
8010 N 14TH STVACANT RESIDENTIAL < 20 AC00.00$55,000
8011 N 14TH STSINGLE FAMILY R21.07201944$97,384
8012 N 14TH STSINGLE FAMILY R32.01,1922006$217,510
8013 N 14TH STMFR <10 UNITS21.01,4041981$208,230
8014 N 14TH STSINGLE FAMILY R32.01,2582008$214,159
8016 N 14TH STSINGLE FAMILY R11.08681947$109,645
8102 N 14TH STSINGLE FAMILY R21.06721946$85,390
8104 N 14TH STMFR <10 UNITS21.01,4001973$166,403
8105 N 14TH STSINGLE FAMILY R21.09681969$190,366
8106 N 14TH STSINGLE FAMILY R11.06561925$86,077
8108 N 14TH STSINGLE FAMILY R11.06941924$92,546
8110 N 14TH STSINGLE FAMILY R32.01,0081924$215,198
8111 N 14TH STSINGLE FAMILY R32.01,5471965$282,522
8114 N 14TH STSINGLE FAMILY R21.08481951$169,595
8115 N 14TH STSINGLE FAMILY R21.07441940$104,590
8116 N 14TH STSINGLE FAMILY R21.08641940$110,943
8117 N 14TH STSINGLE FAMILY R32.01,3322006$212,272
8118 N 14TH STVACANT RESIDENTIAL < 20 AC00.00$32,076
8201 N 14TH STSINGLE FAMILY R21.07661926$107,408
8202 N 14TH STSINGLE FAMILY R42.01,6412007$260,394
8203 N 14TH STSINGLE FAMILY R11.07801930$101,381
8204 N 14TH STSINGLE FAMILY R21.06401948$86,409
8205 N 14TH STVACANT RESIDENTIAL < 20 AC00.00$52,772
8206 N 14TH STSINGLE FAMILY R32.01,2632022$226,080
8207 N 14TH STSINGLE FAMILY R31.01,2501942$152,125
8208 N 14TH STSINGLE FAMILY R32.08401948$146,033
8211 N 14TH STSINGLE FAMILY R32.04201939$81,328
8212 N 14TH STSINGLE FAMILY R32.01,1911965$216,999
8214 N 14TH STSINGLE FAMILY R22.01,0001971$144,050
8215 N 14TH STSINGLE FAMILY R32.01,0621926$186,705
8216 N 14TH STSINGLE FAMILY R21.01,2521963$139,721
8217 N 14TH STSINGLE FAMILY R21.01,1561926$124,217
8218 N 14TH STSINGLE FAMILY R42.01,3441922$240,306
8219 N 14TH STSINGLE FAMILY R42.01,5072014$253,659
8301 N 14TH STSINGLE FAMILY R52.01,2041980$176,845
8302 N 14TH STSINGLE FAMILY R32.01,3842006$248,563
8303 N 14TH STSINGLE FAMILY R31.07521931$127,429
8304 N 14TH STSINGLE FAMILY R42.01,4421922$233,725
8305 N 14TH STSINGLE FAMILY R32.01,2362005$229,443
8306 N 14TH STSINGLE FAMILY R11.06161928$111,855
8307 N 14TH STSINGLE FAMILY R42.01,2961981$188,852
8308 N 14TH STSINGLE FAMILY R21.08541943$113,795
8310 N 14TH STSINGLE FAMILY R21.01,3811949$143,532
8311 N 14TH STSINGLE FAMILY R21.07921924$106,178
8313 N 14TH STSINGLE FAMILY R32.01,2562006$237,142
8314 N 14TH STSINGLE FAMILY R32.08901927$122,266
8315 N 14TH STSINGLE FAMILY R42.09701945$124,155
8316 N 14TH STSINGLE FAMILY R11.01,0861927$127,627
8317 N 14TH STMFR <10 UNITS21.01,4041982$213,866
8318 N 14TH STSINGLE FAMILY R32.01,0691942$128,760
8319 N 14TH STSINGLE FAMILY R53.01,4041982$275,399

Return to Sulphur Springs Addition overview · recent sales · highest-value properties.

Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.