N 13Th St — Sulphur Springs Addition

Public-records profile for N 13Th St in Sulphur Springs Addition, Hillsborough County, Florida.

Street summary

60 parcels on N 13Th St in Sulphur Springs Addition, Tampa, Hillsborough County, Florida. Median county just value is $178,897; median heated area 1,283 sq ft; 14 qualified sales recorded in the last five years.

Part of Sulphur Springs Addition.

Parcels
60
Median just value
$178,897
Median acreage
0.11
Median heated area (sq ft)
1,283
Recent qualified sales (5y)
14

Recent qualified sales on this street

Arm's-length transactions used by the county appraiser for valuation. Newest first.

Recent qualified sales on N 13Th St.
DateAddressPrice
2025-04-227901 N 13TH ST$240,000
2025-04-088020 N 13TH ST$295,000
2025-03-178204 N 13TH ST$250,000
2024-12-238022 N 13TH ST$375,000
2024-01-198014 N 13TH ST$297,000
2023-08-168303 N 13TH ST$330,000
2023-07-108317 N 13TH ST$359,000
2023-06-288022 N 13TH ST$40,000
2023-05-028311 N 13TH ST$355,000
2023-03-168304 N 13TH ST$325,000
2022-06-218317 N 13TH ST$315,000
2022-03-238208 N 13TH ST$411,000
2022-02-018303 N 13TH ST$289,900
2021-10-298318 N 13TH ST$185,000

Properties on this street

Every parcel on N 13Th St in Sulphur Springs Addition, sorted by address. Click a row for the full property record.

Properties on N 13Th St.
AddressType BedsBaths Sq ftBuilt Just value
7800 N 13TH STMFR <10 UNITS43.02,2141949$287,605
7801 N 13TH STMFR <10 UNITS11.03,1141928$327,616
7804 N 13TH STSINGLE FAMILY R22.08561924$180,105
7816 N 13TH STMFR <10 UNITS42.01,3231982$205,040
7820 N 13TH STSINGLE FAMILY R22.01,2001922$139,507
7901 N 13TH STSINGLE FAMILY R21.07801956$153,393
7902 N 13TH STMUNICIPAL00.03,6751978$383,076
7905 N 13TH STSINGLE FAMILY R42.01,7521918$196,618
7908 N 13TH STSINGLE FAMILY R32.01,4921927$168,884
7909 N 13TH STSINGLE FAMILY R11.07121925$97,139
8000 N 13TH STSINGLE FAMILY R21.08661921$104,371
8001 N 13TH STSINGLE FAMILY R33.01,5721924$245,203
8002 N 13TH STSINGLE FAMILY R11.08321950$95,102
8003 N 13TH STSINGLE FAMILY R32.01,7801924$163,881
8005 N 13TH STMFR <10 UNITS21.01,3201983$175,862
8006 N 13TH STMFR <10 UNITS31.01,7361988$218,428
8008 N 13TH STMFR <10 UNITS31.01,7151988$218,834
8009 N 13TH STSINGLE FAMILY R31.01,4301926$227,671
8010 N 13TH STSINGLE FAMILY R32.01,0921921$126,273
8013 N 13TH STSINGLE FAMILY R32.01,0081921$118,562
8014 N 13TH STSINGLE FAMILY R32.01,4352020$244,495
8015 N 13TH STMFR <10 UNITS21.01,3401979$174,830
8016 N 13TH STSINGLE FAMILY R32.01,2002002$193,600
8020 N 13TH STMFR <10 UNITS21.01,1841973$136,747
8022 N 13TH STSINGLE FAMILY R32.01,2842024$257,630
8101 N 13TH STSINGLE FAMILY R21.08641956$121,968
8103 N 13TH STSINGLE FAMILY R21.08941966$129,424
8105 N 13TH STSINGLE FAMILY R22.09371924$110,635
8106 N 13TH STSINGLE FAMILY R32.01,2302004$198,312
8110 N 13TH STSINGLE FAMILY R21.09381973$185,551
8111 N 13TH STSINGLE FAMILY R21.07981989$138,756
8112 N 13TH STSINGLE FAMILY R32.01,2002003$198,273
8115 N 13TH STSINGLE FAMILY R42.02,3641972$310,651
8116 N 13TH STMFR <10 UNITS21.01,4041981$177,689
8117 N 13TH STCHURCHES00.07,1721947$507,275
8120 N 13TH STCHURCHES00.02,4251922$61,182
8202 N 13TH STSINGLE FAMILY R32.01,3101954$132,045
8204 N 13TH STSINGLE FAMILY R52.01,5121984$207,518
8205 N 13TH STMFR <10 UNITS21.01,1341973$173,283
8206 N 13TH STSINGLE FAMILY R32.01,2202019$232,361
8207 N 13TH STSINGLE FAMILY R21.01,2821921$129,038
8208 N 13TH STSINGLE FAMILY R43.02,0371930$343,831
8209 N 13TH STSINGLE FAMILY R42.01,4541962$232,253
8210 N 13TH STSINGLE FAMILY R21.09951930$126,472
8213 N 13TH STSINGLE FAMILY R21.09681950$98,437
8216 N 13TH STDAY CARE CENTER C00.011,0961949$983,547
8302 N 13TH STSINGLE FAMILY R32.01,2202020$233,053
8303 N 13TH STSINGLE FAMILY R32.01,3052014$245,501
8304 N 13TH STMFR <10 UNITS21.01,4841927$162,430
8305 N 13TH STSINGLE FAMILY R31.01,0291950$124,938
8306 N 13TH STMFR <10 UNITS21.01,2621975$146,911
8308 N 13TH STSINGLE FAMILY R21.09341925$113,343
8309 N 13TH STSINGLE FAMILY R11.06301940$70,096
8310 N 13TH STSINGLE FAMILY R32.01,1761926$137,584
8311 N 13TH STSINGLE FAMILY R32.01,6382023$289,367
8312 N 13TH STSINGLE FAMILY R32.01,4811996$215,775
8314 N 13TH STSINGLE FAMILY R21.08401925$117,100
8317 N 13TH STMFR <10 UNITS31.01,7151987$220,078
8318 N 13TH STSINGLE FAMILY R41.01,1021965$233,078
8319 N 13TH STMFR <10 UNITS31.01,7151987$207,647

Return to Sulphur Springs Addition overview · recent sales · highest-value properties.

Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.