N 12Th St — Sulphur Springs Addition

Public-records profile for N 12Th St in Sulphur Springs Addition, Hillsborough County, Florida.

Street summary

74 parcels on N 12Th St in Sulphur Springs Addition, Tampa, Hillsborough County, Florida. Median county just value is $165,396; median heated area 1,200 sq ft; 15 qualified sales recorded in the last five years.

Part of Sulphur Springs Addition.

Parcels
74
Median just value
$165,396
Median acreage
0.11
Median heated area (sq ft)
1,200
Recent qualified sales (5y)
15

Recent qualified sales on this street

Arm's-length transactions used by the county appraiser for valuation. Newest first.

Recent qualified sales on N 12Th St.
DateAddressPrice
2026-04-178107 N 12TH ST$125,000
2025-12-108309 N 12TH ST$220,000
2025-09-248215 N 12TH ST$200,000
2025-08-298506 N 12TH ST$183,000
2025-06-207907 N 12TH ST$230,000
2025-03-067909 N 12TH ST$450,000
2025-01-158111 N 12TH ST$305,000
2025-01-068205 N 12TH ST$360,000
2024-08-018208 N 12TH ST$215,000
2024-07-098109 N 12TH ST$240,000
2024-06-078516 N 12TH ST$193,000
2023-02-178112 N 12TH ST$190,000
2023-01-238213 N 12TH ST B$320,000
2022-12-097909 N 12TH ST$75,000
2022-01-188612 N 12TH ST$176,000

Properties on this street

Every parcel on N 12Th St in Sulphur Springs Addition, sorted by address. Click a row for the full property record.

Properties on N 12Th St.
AddressType BedsBaths Sq ftBuilt Just value
7802 N 12TH STSINGLE FAMILY R31.02,4671948$116,732
7802 N 12TH STVACANT RESIDENTIAL < 20 AC00.00$112,418
7805 N 12TH STSINGLE FAMILY R21.01,8221919$204,328
7806 N 12TH STSINGLE FAMILY R21.01,2321959$183,854
7809 N 12TH STSINGLE FAMILY R21.01,0381919$165,895
7813 N 12TH STVACANT RESIDENTIAL < 20 AC00.00$40,040
7902 N 12TH STSINGLE FAMILY R33.01,3391925$134,067
7904 N 12TH STSINGLE FAMILY R21.01,0081920$106,798
7907 N 12TH STSINGLE FAMILY R32.01,1882005$193,759
7908 N 12TH STMFR <10 UNITS11.01,0561982$116,759
7909 N 12TH STSINGLE FAMILY R32.01,5812025$325,694
8002 N 12TH STSINGLE FAMILY R32.02,1601929$254,698
8003 N 12TH STSINGLE FAMILY R32.01,2761927$187,487
8004 N 12TH STSINGLE FAMILY R32.09861943$115,520
8005 N 12TH STMFR <10 UNITS31.01,7501988$239,697
8006 N 12TH STSINGLE FAMILY R21.01,2521922$145,620
8009 N 12TH STSINGLE FAMILY R22.02,0641922$181,741
8010 N 12TH STSINGLE FAMILY R42.01,2101924$177,492
8011 N 12TH STSINGLE FAMILY R22.08411924$154,462
8012 N 12TH STSINGLE FAMILY R42.01,2881923$136,727
8013 N 12TH STSINGLE FAMILY R21.01,1601922$163,856
8014 N 12TH STSINGLE FAMILY R31.09281942$55,000
8015 N 12TH STSINGLE FAMILY R42.01,6641982$234,764
8016 N 12TH STSINGLE FAMILY R21.08401921$115,283
8017 N 12TH STSINGLE FAMILY R42.01,3231979$181,366
8101 N 12TH STSINGLE FAMILY R32.01,2152005$192,922
8102 N 12TH STSINGLE FAMILY R42.01,3201982$188,217
8103 N 12TH STSINGLE FAMILY R32.01,2562006$237,142
8104 N 12TH STSINGLE FAMILY R42.01,3201982$186,923
8105 N 12TH STSINGLE FAMILY R21.08741936$93,046
8107 N 12TH STSINGLE FAMILY R11.01,1001922$129,501
8108 N 12TH STSINGLE FAMILY R21.01,3001926$145,033
8109 N 12TH STSINGLE FAMILY R31.07561920$156,248
8110 N 12TH STSINGLE FAMILY R31.59061922$108,300
8111 N 12TH STSINGLE FAMILY R22.09291950$204,657
8112 N 12TH STSINGLE FAMILY R22.07041923$138,390
8114 N 12TH STSINGLE FAMILY R31.07481923$112,568
8115 N 12TH STSINGLE FAMILY R32.01,4352025$277,470
8116 N 12TH STSINGLE FAMILY R32.01,2002004$204,000
8117 N 12TH STSINGLE FAMILY R11.09421926$118,492
8118 N 12TH STSINGLE FAMILY R22.01,4021982$126,345
8202 N 12TH STSINGLE FAMILY R32.01,1101954$171,696
8205 N 12TH STSINGLE FAMILY R42.01,6632008$260,847
8208 N 12TH STSINGLE FAMILY R31.07721920$132,979
8210 N 12TH STSINGLE FAMILY R42.01,2731983$182,130
8212 N 12TH STSINGLE FAMILY R32.01,2002004$191,762
8213 N 12TH ST BMFR <10 UNITS21.01,6201981$248,418
8215 N 12TH STSINGLE FAMILY R32.09241924$173,809
8220 N 12TH STSINGLE FAMILY R32.09661920$152,630
8302 N 12TH STMFR <10 UNITS21.01,3501981$204,877
8303 N 12TH STSINGLE FAMILY R32.01,1661949$144,872
8305 N 12TH STSINGLE FAMILY R21.09431950$116,746
8306 N 12TH STSINGLE FAMILY R21.01,1881928$188,672
8307 N 12TH STSINGLE FAMILY R32.01,2302007$212,400
8308 N 12TH STSINGLE FAMILY R42.01,6481928$204,380
8309 N 12TH STSINGLE FAMILY R32.01,2002003$191,762
8310 N 12TH STSINGLE FAMILY R73.02,4901930$228,162
8311 N 12TH STSINGLE FAMILY R32.01,2062005$223,594
8312 N 12TH STSINGLE FAMILY R31.01,5721928$155,562
8313 N 12TH STSINGLE FAMILY R32.01,2562006$239,367
8316 N 12TH STSINGLE FAMILY R21.01,1841926$152,013
8317 N 12TH STSINGLE FAMILY R21.07481951$120,683
8406 N 12TH STSINGLE FAMILY R22.01,0071980$154,427
8502 N 12TH STSINGLE FAMILY R21.01,0381927$134,853
8506 N 12TH STSINGLE FAMILY R21.06381923$119,749
8508 N 12TH STMFR <10 UNITS21.01,3201983$173,669
8512 N 12TH STSINGLE FAMILY R32.01,0451924$121,872
8516 N 12TH STSINGLE FAMILY R21.01,1341945$129,059
8603 N 12TH STMFR <10 UNITS21.01,3441984$175,540
8605 N 12TH STSINGLE FAMILY R42.01,3921983$208,051
8609 N 12TH STMFR <10 UNITS21.01,2961980$156,312
8612 N 12TH STSINGLE FAMILY R32.09441975$164,898
8614 N 12TH STSINGLE FAMILY R32.01,1722004$223,840
8616 N 12TH STVACANT RESIDENTIAL < 20 AC00.00$45,450

Return to Sulphur Springs Addition overview · recent sales · highest-value properties.

Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.