N 11Th St — Sulphur Springs Addition

Public-records profile for N 11Th St in Sulphur Springs Addition, Hillsborough County, Florida.

Street summary

80 parcels on N 11Th St in Sulphur Springs Addition, Tampa, Hillsborough County, Florida. Median county just value is $165,402; median heated area 1,144 sq ft; 30 qualified sales recorded in the last five years.

Part of Sulphur Springs Addition.

Parcels
80
Median just value
$165,402
Median acreage
0.11
Median heated area (sq ft)
1,144
Recent qualified sales (5y)
30

Recent qualified sales on this street

Arm's-length transactions used by the county appraiser for valuation. Newest first.

Recent qualified sales on N 11Th St.
DateAddressPrice
2026-03-198509 N 11TH ST$247,000
2026-03-138312 N 11TH ST$330,000
2025-10-228009 N 11TH ST$217,000
2025-08-228609 N 11TH ST$278,000
2025-06-308107 N 11TH ST$320,000
2025-03-248004 N 11TH ST$137,000
2024-08-268218 N 11TH ST$230,000
2024-07-318409 N 11TH ST$408,000
2024-07-098305 N 11TH ST$279,900
2024-06-218509 N 11TH ST$185,000
2024-03-278501 N 11TH ST$260,000
2024-01-118303 N 11TH ST$275,000
2023-07-218412 N 11TH ST$160,000
2023-07-078506 N 11TH ST$170,500
2023-06-238509 N 11TH ST$150,000

Properties on this street

Every parcel on N 11Th St in Sulphur Springs Addition, sorted by address. Click a row for the full property record.

Properties on N 11Th St.
AddressType BedsBaths Sq ftBuilt Just value
8004 N 11TH STSINGLE FAMILY R21.07141926$122,784
8005 N 11TH STSINGLE FAMILY R43.01,5302006$229,953
8006 N 11TH STSINGLE FAMILY R21.59381926$116,486
8007 N 11TH STSINGLE FAMILY R32.02,2541951$152,955
8009 N 11TH STMFR <10 UNITS21.01,0521924$125,294
8010 N 11TH STSINGLE FAMILY R42.01,6681922$227,670
8011 N 11TH STSINGLE FAMILY R11.05601946$110,766
8012 N 11TH STSINGLE FAMILY R22.09101921$167,532
8013 N 11TH STSINGLE FAMILY R32.01,1882023$220,881
8014 N 11TH STSINGLE FAMILY R11.06721924$94,806
8016 N 11TH STVACANT RESIDENTIAL < 20 AC00.00$55,000
8017 N 11TH STSINGLE FAMILY R42.01,5241920$136,611
8103 N 11TH STMFR <10 UNITS21.01,5121926$132,960
8107 N 11TH STSINGLE FAMILY R42.01,4961984$222,441
8108 N 11TH STSINGLE FAMILY R31.58962004$140,540
8109 N 11TH STSINGLE FAMILY R31.09681918$110,670
8110 N 11TH STSINGLE FAMILY R21.07041924$123,207
8111 N 11TH STSINGLE FAMILY R31.07601922$99,383
8113 N 11TH STSINGLE FAMILY R21.08321922$80,763
8115 N 11TH STSINGLE FAMILY R11.06961923$87,404
8117 N 11TH STSINGLE FAMILY R85.02,6581920$190,480
8201 N 11TH STSINGLE FAMILY R32.01,1432006$205,365
8202 N 11TH STSINGLE FAMILY R32.01,2002004$193,464
8203 N 11TH STSINGLE FAMILY R43.02,3661921$189,157
8204 N 11TH STMFR <10 UNITS21.01,5121982$222,458
8205 N 11TH STSINGLE FAMILY R42.01,2961983$187,122
8206 N 11TH STMFR <10 UNITS21.51,7701974$245,140
8207 N 11TH STSINGLE FAMILY R42.01,2961983$185,132
8209 N 11TH STSINGLE FAMILY R32.01,2961982$185,132
8210 N 11TH STSINGLE FAMILY R42.01,5182007$185,508
8211 N 11TH STSINGLE FAMILY R32.01,2961982$185,132
8216 N 11TH STSINGLE FAMILY R42.01,1341973$162,023
8217 N 11TH STSINGLE FAMILY R21.09531927$107,859
8218 N 11TH STSINGLE FAMILY R42.01,1341973$166,035
8219 N 11TH STSINGLE FAMILY R21.09361922$107,859
8302 N 11TH STSINGLE FAMILY R21.01,0241975$160,983
8303 N 11TH STSINGLE FAMILY R32.01,5201924$196,156
8305 N 11TH STSINGLE FAMILY R22.09681930$188,709
8306 N 11TH STSINGLE FAMILY R22.01,4381920$176,020
8307 N 11TH STSINGLE FAMILY R42.01,1072020$198,518
8308 N 11TH STSINGLE FAMILY R53.01,1821928$118,783
8309 N 11TH STSINGLE FAMILY R32.01,2062005$222,906
8311 N 11TH STSINGLE FAMILY R22.08361926$157,444
8312 N 11TH STMFR <10 UNITS32.02,0201949$177,200
8314 N 11TH STMFR <10 UNITS21.01,5661984$204,510
8316 N 11TH STMFR <10 UNITS21.01,5661984$202,098
8319 N 11TH STSINGLE FAMILY R21.07681948$155,521
8405 N 11TH STCHURCHES00.011,4041964$631,493
8405 N 11TH STCHURCHES00.00$142,997
8407 N 11TH STSINGLE FAMILY R31.01,0851932$118,509
8408 N 11TH STSINGLE FAMILY R32.01,2481983$169,025
8409 N 11TH STSINGLE FAMILY R53.02,0071927$292,560
8412 N 11TH STSINGLE FAMILY R21.07681949$134,342
8414 N 11TH STSINGLE FAMILY R32.01,4162005$257,526
8418 N 11TH STSINGLE FAMILY R32.01,4022006$251,098
8500 N 11TH STSINGLE FAMILY R32.01,0321986$163,109
8501 N 11TH STSINGLE FAMILY R32.01,0471924$196,063
8503 N 11TH STSINGLE FAMILY R42.01,3441924$198,329
8504 N 11TH STSINGLE FAMILY R21.09891958$130,025
8505 N 11TH STSINGLE FAMILY R31.08641949$94,106
8506 N 11TH STSINGLE FAMILY R21.08641924$151,424
8507 N 11TH STSINGLE FAMILY R42.01,2961981$184,785
8508 N 11TH STSINGLE FAMILY R11.09801927$135,647
8509 N 11TH STSINGLE FAMILY R32.01,0321953$157,618
8510 N 11TH STSINGLE FAMILY R11.05681920$83,681
8511 N 11TH STSINGLE FAMILY R42.01,3951981$164,770
8512 N 11TH STMFR <10 UNITS31.01,7151987$180,647
8514 N 11TH STSINGLE FAMILY R32.01,2302004$196,574
8517 N 11TH STSINGLE FAMILY R31.08371940$98,912
8518 N 11TH STSINGLE FAMILY R32.08301930$141,692
8519 N 11TH STSINGLE FAMILY R21.01,3711927$143,302
8602 N 11TH STSINGLE FAMILY R21.01,4221943$178,133
8608 N 11TH STSINGLE FAMILY R21.51,2301972$179,652
8609 N 11TH STSINGLE FAMILY R32.01,3221972$215,303
8610 N 11TH STVACANT RESIDENTIAL < 20 AC00.00$24,525
8610 N 11TH STVACANT RESIDENTIAL < 20 AC00.00$24,525
8611 N 11TH STSINGLE FAMILY R41.51,5091972$176,988
8612 N 11TH STSINGLE FAMILY R32.01,0381983$202,254
8614 N 11TH STSINGLE FAMILY R32.01,1451983$146,086
8615 N 11TH STVACANT RESIDENTIAL < 20 AC00.00$24,525

Return to Sulphur Springs Addition overview · recent sales · highest-value properties.

Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.