Highest-value properties — Shadow Run Unit No 1
The 50 highest-value parcels in Shadow Run Unit No 1, Hillsborough County, Florida, ranked by county just value.
About county just value
Just value is the county appraiser's estimate of market value as of January 1 of the appraisal year. It is used to calculate property taxes and is not a listing price or recent sale price. Land value and building value are the appraiser's breakdown of the parcel into land and structures.
This page lists the top 50 parcels in Shadow Run Unit No 1 by just value, highest first. Median just value across all 270 parcels is $441,147.
| Address | City | Property type | Just value | Land | Building | Acreage | Heated sq ft |
|---|---|---|---|---|---|---|---|
| 11250 MCMULLEN RD | Riverview | Single Family R | $1,081,762 | $131,298 | $950,464 | 1.02 | 5,702 |
| 11924 SUGARBERRY DR | Riverview | Single Family R | $1,075,830 | $151,165 | $868,493 | 1.71 | 5,555 |
| 11302 DONNEYMOOR DR | Riverview | Single Family R | $1,044,561 | $186,159 | $802,607 | 1.16 | 5,131 |
| 12901 SHADOW RUN BLVD | Riverview | Single Family R | $1,023,883 | $183,742 | $833,129 | 1.42 | 4,797 |
| 12003 SHADOW RUN BLVD | Riverview | Single Family R | $972,956 | $109,781 | $815,022 | 1.16 | 5,361 |
| 12903 SHADOW RUN BLVD | Riverview | Single Family R | $931,561 | $172,481 | $692,253 | 1.40 | 3,699 |
| 11410 DONNEYMOOR DR | Riverview | Single Family R | $881,324 | $179,089 | $696,100 | 0.95 | 5,174 |
| 11201 MIST MOOR CT | Riverview | Single Family R | $860,757 | $77,082 | $741,299 | 0.92 | 4,856 |
| 11305 SWEET BAY CT | Riverview | Single Family R | $774,574 | $157,873 | $610,630 | 1.17 | 4,646 |
| 12907 SHADOW RUN BLVD | Riverview | Single Family R | $751,963 | $313,026 | $402,922 | 2.08 | 3,460 |
| 12507 SHADOW RUN BLVD | Riverview | Single Family R | $744,733 | $118,523 | $580,285 | 1.15 | 4,563 |
| 12111 SHADOW RUN BLVD | Riverview | Single Family R | $723,389 | $112,859 | $567,071 | 1.03 | 4,001 |
| 12114 SHADOW RUN BLVD | Riverview | Single Family R | $722,423 | $119,505 | $512,316 | 0.94 | 3,653 |
| 12102 TIMBERLAKE RD | Riverview | Single Family R | $716,457 | $103,329 | $574,739 | 0.91 | 4,784 |
| 12506 WEXFORD HILLS RD | Riverview | Single Family R | $699,900 | $105,782 | $548,288 | 0.98 | 3,577 |
| 13007 SHADOW RUN BLVD | Riverview | Single Family R | $687,860 | $229,320 | $429,018 | 1.05 | 3,412 |
| 11306 HOOT OWL CT | Riverview | Single Family R | $681,160 | $116,307 | $508,739 | 0.89 | 3,490 |
| 13101 SHADOW RUN BLVD | Riverview | Single Family R | $668,410 | $137,945 | $530,465 | 1.16 | 3,411 |
| 11310 DONNEYMOOR DR | Riverview | Single Family R | $663,271 | $172,596 | $451,873 | 1.00 | 3,327 |
| 11908 SUGARBERRY DR | Riverview | Single Family R | $661,150 | $86,410 | $526,807 | 0.81 | 3,743 |
| 13003 SHADOW RUN BLVD | Riverview | Single Family R | $659,217 | $215,512 | $433,463 | 0.92 | 3,054 |
| 12109 SHADOW RUN BLVD | Riverview | Single Family R | $657,249 | $110,122 | $499,194 | 1.25 | 3,684 |
| 11919 SUGARBERRY DR | Riverview | Single Family R | $656,399 | $148,176 | $456,491 | 1.16 | 3,283 |
| 12107 SHADOW RUN BLVD | Riverview | Single Family R | $655,612 | $125,460 | $474,357 | 1.60 | 2,894 |
| 12002 SHADOW RUN BLVD | Riverview | Single Family R | $650,992 | $130,177 | $517,922 | 1.03 | 3,187 |
| 11918 SUGARBERRY DR | Riverview | Single Family R | $641,540 | $103,360 | $493,951 | 0.89 | 3,516 |
| 11907 SHADOW RUN BLVD | Riverview | Single Family R | $639,957 | $140,215 | $499,742 | 1.62 | 2,955 |
| 12911 SHADOW RUN BLVD | Riverview | Single Family R | $637,344 | $182,254 | $421,045 | 1.53 | 3,428 |
| 12505 SHADOW RUN BLVD | Riverview | Single Family R | $633,265 | $118,516 | $471,086 | 1.14 | 2,697 |
| 11916 SUGARBERRY DR | Riverview | Single Family R | $621,883 | $103,360 | $463,466 | 0.89 | 3,153 |
| 11202 MACOMBS CT | Riverview | Single Family R | $619,491 | $148,419 | $418,733 | 1.38 | 3,210 |
| 11416 DONNEYMOOR DR | Riverview | Single Family R | $619,263 | $180,824 | $396,190 | 0.99 | 3,163 |
| 11303 HOOT OWL CT | Riverview | Single Family R | $618,474 | $177,785 | $400,243 | 1.62 | 3,199 |
| 11201 TRALEE DR | Riverview | Single Family R | $617,889 | $100,980 | $475,515 | 0.93 | 3,682 |
| 11303 SWEET BAY CT | Riverview | Single Family R | $617,171 | $133,421 | $389,542 | 1.15 | 3,376 |
| 12313 WEXFORD HILLS RD | Riverview | Single Family R | $616,600 | $143,748 | $438,812 | 1.11 | 4,110 |
| 13001 SHADOW RUN BLVD | Riverview | Single Family R | $614,258 | $152,704 | $460,154 | 0.87 | 3,587 |
| 11912 SUGARBERRY DR | Riverview | Single Family R | $606,790 | $103,360 | $457,904 | 0.87 | 3,299 |
| 11202 MIST MOOR CT | Riverview | Single Family R | $597,654 | $114,150 | $483,504 | 1.04 | 3,495 |
| 12905 SHADOW RUN BLVD | Riverview | Single Family R | $596,280 | $174,559 | $372,498 | 1.05 | 3,238 |
| 11411 DONNEYMOOR DR | Riverview | Single Family R | $585,343 | $133,928 | $386,712 | 1.19 | 3,174 |
| 12207 TIMBERLAKE RD | Riverview | Single Family R | $578,460 | $124,200 | $419,412 | 0.86 | 3,332 |
| 11307 HOOT OWL CT | Riverview | Single Family R | $574,650 | $85,655 | $440,445 | 0.89 | 2,986 |
| 12001 SHADOW RUN BLVD | Riverview | Single Family R | $573,141 | $97,332 | $430,971 | 1.00 | 2,190 |
| 13015 SHADOW RUN BLVD | Riverview | Single Family R | $570,381 | $168,477 | $369,648 | 1.23 | 2,805 |
| 12819 SHADOW RUN BLVD | Riverview | Single Family R | $565,683 | $221,899 | $323,354 | 1.38 | 3,244 |
| 11306 DONNEYMOOR DR | Riverview | Single Family R | $561,753 | $182,274 | $325,914 | 1.00 | 2,498 |
| 11204 BALMORALFIEF LN | Riverview | Single Family R | $561,264 | $124,237 | $402,457 | 1.21 | 3,172 |
| 12308 WEXFORD HILLS RD | Riverview | Single Family R | $557,070 | $117,135 | $391,722 | 0.95 | 2,979 |
| 11302 SANDPINE RD | Riverview | Single Family R | $549,525 | $120,498 | $407,117 | 1.12 | 3,269 |
Return to Shadow Run Unit No 1 overview · recent qualified sales.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.