Highest-value properties — Oakellars
The 50 highest-value parcels in Oakellars, Hillsborough County, Florida, ranked by county just value.
About county just value
Just value is the county appraiser's estimate of market value as of January 1 of the appraisal year. It is used to calculate property taxes and is not a listing price or recent sale price. Land value and building value are the appraiser's breakdown of the parcel into land and structures.
This page lists the top 50 parcels in Oakellars by just value, highest first. Median just value across all 230 parcels is $539,259.
| Address | City | Property type | Just value | Land | Building | Acreage | Heated sq ft |
|---|---|---|---|---|---|---|---|
| 3202 W OAKELLAR AVE | Tampa | Single Family R | $2,602,316 | $662,480 | $1,856,334 | 0.42 | 6,403 |
| 4701 S MACDILL AVE | Tampa | Single Family R | $1,607,050 | $1,022,876 | $567,104 | 0.71 | 4,969 |
| 3115 W OAKELLAR AVE | Tampa | Single Family R | $1,467,751 | $513,240 | $918,888 | 0.31 | 3,180 |
| 3418 W COACHMAN AVE | Tampa | Single Family R | $1,215,467 | $356,720 | $825,901 | 0.21 | 3,658 |
| 3311 W OAKELLAR AVE | Tampa | Single Family R | $1,206,313 | $275,730 | $923,571 | 0.15 | 3,812 |
| 3407 W FIELDER ST | Tampa | Single Family R | $1,124,050 | $356,720 | $767,330 | 0.21 | 3,528 |
| 3103 W OAKELLAR AVE | Tampa | Single Family R | $1,106,425 | $236,488 | $819,780 | 0.13 | 2,997 |
| 3221 W FIELDER ST | Tampa | Single Family R | $1,103,268 | $356,720 | $699,691 | 0.21 | 3,427 |
| 3124 W OAKELLAR AVE | Tampa | Single Family R | $1,081,571 | $192,920 | $888,651 | 0.10 | 3,058 |
| 3310 FIELDER ST | Tampa | Single Family R | $1,078,663 | $275,730 | $802,933 | 0.16 | 3,595 |
| 3211 W FIELDER ST | Tampa | Single Family R | $1,065,545 | $275,730 | $729,861 | 0.15 | 3,555 |
| 3209 W FIELDER ST | Tampa | Single Family R | $1,057,642 | $275,730 | $781,912 | 0.16 | 3,610 |
| 3409 W FIELDER ST | Tampa | Single Family R | $1,054,937 | $356,720 | $670,064 | 0.21 | 3,572 |
| 3301 W FIELDER ST | Tampa | Single Family R | $1,045,907 | $222,560 | $816,420 | 0.12 | 3,132 |
| 3106 W OAKELLAR AVE | Tampa | Single Family R | $1,044,670 | $275,730 | $712,390 | 0.16 | 2,802 |
| 3305 W FIELDER ST | Tampa | Single Family R | $1,015,297 | $356,720 | $637,735 | 0.21 | 3,095 |
| 3115 W VILLA ROSA ST | Tampa | Single Family R | $1,009,232 | $214,032 | $744,982 | 0.12 | 3,163 |
| 3312 FIELDER ST | Tampa | Single Family R | $1,005,587 | $275,730 | $723,056 | 0.16 | 3,419 |
| 3303 W FIELDER ST | Tampa | Single Family R | $996,986 | $222,560 | $767,499 | 0.12 | 3,091 |
| 3104 W OAKELLAR AVE | Tampa | Single Family R | $964,008 | $275,730 | $649,638 | 0.16 | 3,254 |
| 3105 W OAKELLAR AVE | Tampa | Single Family R | $950,139 | $224,425 | $711,006 | 0.12 | 2,824 |
| 3228 W OAKELLAR AVE | Tampa | Single Family R | $949,353 | $192,920 | $663,277 | 0.10 | 2,809 |
| 3205 W FIELDER ST | Tampa | Single Family R | $940,543 | $513,240 | $427,003 | 0.31 | 2,272 |
| 3407 W OAKELLAR AVE | Tampa | Single Family R | $919,493 | $227,136 | $671,334 | 0.13 | 3,309 |
| 3126 W FIELDER ST | Tampa | Single Family R | $905,615 | $192,920 | $667,066 | 0.10 | 3,106 |
| 3114 W COACHMAN AVE | Tampa | Single Family R | $897,394 | $236,200 | $617,702 | 0.13 | 2,659 |
| 4700 S BAILEY AVE | Tampa | Single Family R | $896,497 | $410,425 | $486,072 | 0.32 | 2,380 |
| 3101 W OAKELLAR AVE | Tampa | Single Family R | $896,282 | $237,502 | $617,015 | 0.14 | 2,952 |
| 3117 W VILLA ROSA ST | Tampa | Single Family R | $892,595 | $192,920 | $648,567 | 0.11 | 3,064 |
| 3226 W OAKELLAR AVE | Tampa | Single Family R | $892,570 | $192,920 | $699,650 | 0.10 | 2,444 |
| 3219 W FIELDER ST | Tampa | Single Family R | $887,796 | $356,720 | $502,525 | 0.21 | 2,808 |
| 3128 W FIELDER ST | Tampa | Single Family R | $874,057 | $192,920 | $639,130 | 0.10 | 2,765 |
| 3101 W FIELDER ST | Tampa | Single Family R | $872,948 | $215,779 | $619,872 | 0.13 | 3,448 |
| 3125 W OAKELLAR AVE | Tampa | Single Family R | $867,568 | $192,920 | $674,648 | 0.10 | 3,056 |
| 3231 W OAKELLAR AVE | Tampa | Single Family R | $862,982 | $356,720 | $503,482 | 0.21 | 2,458 |
| 3224 W OAKELLAR AVE | Tampa | Single Family R | $860,610 | $192,920 | $659,908 | 0.10 | 3,059 |
| 3124 W COACHMAN AVE | Tampa | Single Family R | $859,254 | $275,730 | $554,095 | 0.16 | 2,917 |
| 3123 W OAKELLAR AVE | Tampa | Single Family R | $840,938 | $192,920 | $648,018 | 0.10 | 3,032 |
| 3108 W FIELDER ST | Tampa | Single Family R | $838,917 | $210,000 | $628,917 | 0.11 | 2,434 |
| 3215 W FIELDER ST | Tampa | Single Family R | $834,834 | $192,920 | $604,623 | 0.10 | 2,914 |
| 3134 W FIELDER ST | Tampa | Single Family R | $834,178 | $192,920 | $640,526 | 0.10 | 3,093 |
| 3103 W FIELDER ST | Tampa | Single Family R | $829,815 | $227,136 | $596,765 | 0.12 | 2,918 |
| 3120 W OAKELLAR AVE | Tampa | Single Family R | $820,229 | $192,920 | $587,560 | 0.11 | 2,762 |
| 3111 W FIELDER ST | Tampa | Single Family R | $818,055 | $192,920 | $625,135 | 0.10 | 3,150 |
| 3135 W OAKELLAR AVE | Tampa | Single Family R | $816,262 | $192,920 | $623,342 | 0.10 | 2,864 |
| 3122 W OAKELLAR AVE | Tampa | Single Family R | $815,983 | $192,920 | $616,030 | 0.11 | 2,691 |
| 3203 W FIELDER ST | Tampa | Single Family R | $804,620 | $192,920 | $611,700 | 0.10 | 2,619 |
| 3112 W OAKELLAR AVE | Tampa | Single Family R | $798,700 | $192,920 | $561,469 | 0.11 | 2,628 |
| 3415 W VILLA ROSA ST | Tampa | Single Family R | $792,931 | $275,730 | $517,201 | 0.16 | 2,595 |
| 3110 W OAKELLAR AVE | Tampa | Single Family R | $787,251 | $192,920 | $594,331 | 0.10 | 2,426 |
Return to Oakellars overview · recent qualified sales.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.