Highest-value properties — Interbay
The 50 highest-value parcels in Interbay, Hillsborough County, Florida, ranked by county just value.
About county just value
Just value is the county appraiser's estimate of market value as of January 1 of the appraisal year. It is used to calculate property taxes and is not a listing price or recent sale price. Land value and building value are the appraiser's breakdown of the parcel into land and structures.
This page lists the top 50 parcels in Interbay by just value, highest first. Median just value across all 407 parcels is $376,041.
| Address | City | Property type | Just value | Land | Building | Acreage | Heated sq ft |
|---|---|---|---|---|---|---|---|
| 3911 W BAY AVE | Tampa | Churches | $7,035,930 | $1,576,510 | $5,459,420 | 2.49 | 37,216 |
| 5901 S DALE MABRY HWY | Tampa | Mfr Class D | $4,774,600 | $100 | $4,774,500 | 1.21 | 30,720 |
| 6001 S HIMES AVE | Tampa | Public School | $4,484,723 | $404,130 | $4,080,593 | 9.43 | 63,294 |
| 3710 W WISCONSIN AVE | Tampa | Municipal | $3,597,633 | $1,476,720 | $66,178 | 1.69 | 2,417 |
| 3719 OHIO AVE | Tampa | Mfr Class D | $2,824,600 | $100 | $2,824,500 | 1.17 | 28,083 |
| 6001 S DALE MABRY HWY | Tampa | Mfr Class D | $2,616,400 | $100 | $2,616,300 | 0.86 | 16,588 |
| 3809 W IOWA AVE | Tampa | Mfr Class D | $2,361,500 | $100 | $2,361,400 | 0.51 | 12,540 |
| 5821 S DALE MABRY HWY | Tampa | Strip Center | $2,146,391 | $100 | $2,146,291 | 1.11 | 10,892 |
| 5801 S DALE MABRY HWY | Tampa | Strip Center | $1,962,665 | $100 | $1,962,565 | 0.69 | 8,050 |
| 5902 S DALE MABRY HWY | Tampa | 1Sty Store B | $1,835,048 | $100 | $1,834,948 | 1.17 | 6,775 |
| 3502 W WYOMING AVE | Tampa | Mfr Class D | $1,830,800 | $100 | $1,830,700 | 1.55 | 17,286 |
| 3717 W WYOMING AVE | Tampa | Non-Profit Apts. | $1,516,100 | $100 | $1,516,000 | 0.67 | 15,652 |
| 3701 W WYOMING AVE | Tampa | Mfr Class D | $1,514,100 | $100 | $1,514,000 | 1.16 | 23,252 |
| 6102 S DALE MABRY HWY | Tampa | 1Sty Store B | $1,439,528 | $100 | $1,439,428 | 0.71 | 6,970 |
| 6001 S MAIN AVE | Tampa | Churches | $1,403,375 | $830,030 | $573,345 | 1.05 | 7,632 |
| 5702 S DALE MABRY HWY | Tampa | 1Sty Store B | $1,380,406 | $100 | $1,380,306 | 0.65 | 6,795 |
| 6011 S DALE MABRY HWY | Tampa | Building Materials Storage - New And Used | $1,367,700 | $1,302,030 | $65,670 | 1.04 | 625 |
| 3719 W WISCONSIN AVE | Tampa | Mfr Class D | $1,114,100 | $100 | $1,114,000 | 0.50 | 12,346 |
| 3612 W IOWA AVE | Tampa | Single Family R | $1,110,664 | $254,016 | $849,256 | 0.25 | 3,721 |
| 3509 IOWA AVE | Tampa | Single Family R | $1,100,069 | $376,790 | $681,349 | 0.51 | 3,828 |
| 6305 INTERBAY BLVD | Tampa | Single Family R | $1,061,813 | $354,442 | $707,371 | 0.51 | 3,936 |
| 3522 W OHIO AVE | Tampa | Single Family R | $1,046,576 | $276,991 | $737,980 | 0.26 | 3,727 |
| 6002 S DALE MABRY HWY | Tampa | Mixed Use Warehse | $1,040,197 | $100 | $1,040,097 | 0.50 | 7,450 |
| 5802 S DALE MABRY HWY A | Tampa | Auto Repair B | $1,029,279 | $638,370 | $390,909 | 0.51 | 4,353 |
| 3316 W WISCONSIN AVE | Tampa | Single Family R | $964,339 | $175,800 | $755,023 | 0.17 | 3,177 |
| 3420 OHIO AVE | Tampa | Single Family R | $958,064 | $117,928 | $794,037 | 0.16 | 3,389 |
| 3424 OHIO AVE | Tampa | Single Family R | $953,858 | $168,468 | $777,998 | 0.16 | 3,352 |
| 3601 W IOWA AVE | Tampa | Single Family R | $937,757 | $240,192 | $691,282 | 0.24 | 3,743 |
| 3608 W IOWA AVE | Tampa | Single Family R | $925,738 | $176,400 | $706,796 | 0.17 | 3,217 |
| 5714 S DALE MABRY HWY | Tampa | Day Care Center B | $925,249 | $638,370 | $286,879 | 0.50 | 5,002 |
| 3516 W BAY AVE | Tampa | Single Family R | $902,182 | $196,020 | $706,162 | 0.19 | 2,930 |
| 3418 OHIO AVE | Tampa | Single Family R | $884,243 | $117,928 | $758,923 | 0.16 | 3,378 |
| 3422 OHIO AVE | Tampa | Single Family R | $883,712 | $168,468 | $707,926 | 0.16 | 3,112 |
| 3413 OHIO AVE | Tampa | Single Family R | $882,874 | $169,680 | $675,368 | 0.16 | 3,388 |
| 3322 W IOWA AVE | Tampa | Single Family R | $881,060 | $169,680 | $665,751 | 0.16 | 3,141 |
| 3416 OHIO AVE | Tampa | Single Family R | $862,219 | $117,928 | $736,973 | 0.16 | 3,384 |
| 3700 W IOWA AVE | Tampa | Single Family R | $861,684 | $254,016 | $560,418 | 0.26 | 3,196 |
| 3306 W WISCONSIN AVE | Tampa | Single Family R | $860,051 | $177,600 | $682,451 | 0.17 | 3,046 |
| 3708 W IOWA AVE | Tampa | Single Family R | $842,222 | $254,016 | $560,914 | 0.25 | 2,883 |
| 3520 OHIO AVE | Tampa | Single Family R | $794,578 | $210,061 | $540,770 | 0.16 | 2,731 |
| 3310 W WISCONSIN AVE | Tampa | Single Family R | $790,747 | $177,600 | $574,440 | 0.16 | 2,988 |
| 3613 OHIO AVE | Tampa | Single Family R | $777,624 | $176,400 | $601,224 | 0.17 | 3,190 |
| 3314 W IOWA AVE | Tampa | Single Family R | $759,909 | $169,680 | $550,715 | 0.16 | 3,086 |
| 3716 W WYOMING AVE | Tampa | Non-Profit Apts. | $758,100 | $100 | $758,000 | 0.34 | 7,826 |
| 3717 W WISCONSIN AVE | Tampa | Non-Profit Apts. | $758,100 | $100 | $758,000 | 0.34 | 7,826 |
| 3707 W WISCONSIN AVE | Tampa | Single Family R | $753,272 | $175,800 | $530,797 | 0.17 | 3,062 |
| 3407 OHIO AVE | Tampa | Single Family R | $738,606 | $169,680 | $531,630 | 0.16 | 2,895 |
| 6201 S MAIN AVE | Tampa | Single Family R | $738,416 | $388,786 | $321,547 | 0.62 | 2,444 |
| 3319 W IOWA AVE | Tampa | Single Family R | $730,794 | $175,800 | $554,994 | 0.17 | 3,198 |
| 3516 W WISCONSIN AVE | Tampa | Single Family R | $719,209 | $175,800 | $509,152 | 0.17 | 2,902 |
Return to Interbay overview · recent qualified sales.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.