Highest-value properties — Beach Park
The 50 highest-value parcels in Beach Park, Hillsborough County, Florida, ranked by county just value.
About county just value
Just value is the county appraiser's estimate of market value as of January 1 of the appraisal year. It is used to calculate property taxes and is not a listing price or recent sale price. Land value and building value are the appraiser's breakdown of the parcel into land and structures.
This page lists the top 50 parcels in Beach Park by just value, highest first. Median just value across all 720 parcels is $1,483,544.
| Address | City | Property type | Just value | Land | Building | Acreage | Heated sq ft |
|---|---|---|---|---|---|---|---|
| 5224 W NEPTUNE WAY | Tampa | Single Family R | $10,881,820 | $2,968,002 | $7,686,173 | 0.52 | 10,123 |
| 4805 W SWANN AVE | Tampa | Single Family R | $8,433,265 | $1,766,336 | $6,522,826 | 2.46 | 11,448 |
| 5021 S SHORE CREST CIR | Tampa | Single Family R | $7,709,750 | $4,191,203 | $3,400,121 | 0.97 | 7,602 |
| 5218 W NEPTUNE WAY | Tampa | Single Family R | $7,216,008 | $3,518,811 | $3,619,605 | 0.69 | 8,177 |
| 5014 S THE RIVIERA ST | Tampa | Single Family R | $7,106,198 | $2,789,329 | $4,212,945 | 0.85 | 7,151 |
| 5002 S SHORE CREST CIR | Tampa | Single Family R | $6,611,741 | $3,012,123 | $3,394,012 | 1.34 | 10,132 |
| 5212 W NEPTUNE WAY | Tampa | Single Family R | $6,358,705 | $3,455,541 | $2,828,337 | 0.68 | 6,643 |
| 5214 W NEPTUNE WAY | Tampa | Single Family R | $6,071,390 | $2,778,199 | $3,225,043 | 0.52 | 7,837 |
| 5202 W NEPTUNE WAY | Tampa | Single Family R | $5,935,591 | $1,343,425 | $4,434,286 | 0.38 | 8,253 |
| 823 S BAYSIDE DR | Tampa | Single Family R | $5,886,278 | $1,888,544 | $3,884,604 | 0.83 | 8,942 |
| 5011 S SHORE CREST CR | Tampa | Single Family R | $5,811,387 | $1,355,025 | $4,307,872 | 0.35 | 6,594 |
| 5217 W NEPTUNE WAY | Tampa | Single Family R | $5,670,726 | $1,597,442 | $3,985,245 | 0.47 | 8,194 |
| 5020 S SHORE CREST CIR | Tampa | Single Family R | $5,466,930 | $1,364,337 | $4,011,177 | 0.59 | 7,545 |
| 415 S ROYAL PALM WAY | Tampa | Single Family R | $5,366,183 | $1,166,811 | $4,106,851 | 0.72 | 7,403 |
| 4201 W SYLVAN RAMBLE ST | Tampa | Single Family R | $5,209,062 | $739,814 | $4,355,224 | 0.45 | 8,522 |
| 820 GROVE PARK AVE | Tampa | Single Family R | $5,043,571 | $1,288,003 | $3,590,057 | 0.94 | 6,915 |
| 4230 W CULBREATH AVE | Tampa | Single Family R | $4,943,757 | $1,226,185 | $3,697,907 | 0.99 | 5,629 |
| 5216 W NEPTUNE WAY | Tampa | Single Family R | $4,805,429 | $2,035,575 | $2,663,999 | 0.37 | 6,110 |
| 412 S ROYAL PALM WAY | Tampa | Single Family R | $4,802,106 | $961,252 | $3,718,466 | 0.46 | 7,250 |
| 812 GROVE PARK AVE | Tampa | Single Family R | $4,763,574 | $2,049,428 | $2,561,247 | 1.10 | 7,872 |
| 5023 S SHORE CREST CIR | Tampa | Single Family R | $4,688,262 | $4,383,288 | $287,122 | 0.84 | 2,276 |
| 5009 S THE RIVIERA ST | Tampa | Single Family R | $4,670,874 | $806,520 | $3,719,802 | 0.38 | 9,127 |
| 505 S ROYAL PALM WAY | Tampa | Single Family R | $4,642,478 | $758,738 | $3,745,109 | 0.62 | 8,554 |
| 5131 W NEPTUNE WAY | Tampa | Single Family R | $4,634,726 | $1,269,475 | $3,223,446 | 0.28 | 7,250 |
| 407 S ROYAL PALM WAY | Tampa | Single Family R | $4,524,137 | $1,096,337 | $3,365,329 | 0.64 | 6,856 |
| 4226 W CULBREATH AVE | Tampa | Single Family R | $4,427,662 | $1,050,662 | $3,337,751 | 0.50 | 8,160 |
| 828 S BAYSIDE DR | Tampa | Single Family R | $4,347,139 | $1,733,224 | $2,569,041 | 0.70 | 6,272 |
| 5213 W NEPTUNE WAY | Tampa | Single Family R | $4,117,174 | $949,605 | $3,034,618 | 0.32 | 5,657 |
| 4807 W BEACH PARK DR | Tampa | Single Family R | $4,110,999 | $1,020,427 | $2,986,671 | 0.49 | 6,127 |
| 4213 W CULBREATH AVE | Tampa | Single Family R | $4,090,946 | $670,925 | $3,305,255 | 0.32 | 7,138 |
| 5133 W NEPTUNE WAY | Tampa | Single Family R | $4,056,027 | $1,433,760 | $2,532,620 | 0.36 | 6,236 |
| 5004 S THE RIVIERA ST | Tampa | Single Family R | $4,007,139 | $1,091,270 | $2,782,507 | 0.27 | 5,887 |
| 5002 W NEPTUNE WAY | Tampa | Single Family R | $3,993,349 | $1,475,520 | $2,429,142 | 0.32 | 5,860 |
| 5219 NEPTUNE WAY | Tampa | Single Family R | $3,973,393 | $3,195,219 | $715,690 | 0.49 | 3,073 |
| 413 S SHORE CREST DR | Tampa | Single Family R | $3,883,308 | $1,357,200 | $2,388,784 | 0.30 | 5,828 |
| 5015 S SHORE CREST CIR | Tampa | Single Family R | $3,871,634 | $1,454,060 | $2,376,945 | 0.42 | 5,318 |
| 416 S ROYAL PALM WAY | Tampa | Single Family R | $3,824,607 | $844,646 | $2,907,020 | 0.45 | 7,174 |
| 407 S SHORE CREST DR | Tampa | Single Family R | $3,809,058 | $1,914,316 | $1,804,246 | 0.45 | 6,080 |
| 403 S SHORE CREST DR | Tampa | Single Family R | $3,762,683 | $1,655,532 | $2,001,920 | 0.38 | 5,853 |
| 5110 W NEPTUNE WAY | Tampa | Single Family R | $3,727,557 | $741,549 | $2,856,021 | 0.37 | 7,479 |
| 819 GROVE PARK AVE | Tampa | Single Family R | $3,689,768 | $1,130,711 | $2,505,509 | 0.55 | 6,373 |
| 419 S SHORE CREST DR | Tampa | Single Family R | $3,672,177 | $1,126,650 | $2,398,306 | 0.34 | 5,237 |
| 5013 S SHORE CREST CIR | Tampa | Single Family R | $3,596,374 | $1,334,290 | $2,213,933 | 0.30 | 4,478 |
| 5005 S RIVIERA ST | Tampa | Single Family R | $3,582,814 | $774,713 | $2,713,971 | 0.36 | 5,468 |
| 4509 CULBREATH AVE | Tampa | Single Family R | $3,577,837 | $947,856 | $2,572,705 | 0.47 | 6,272 |
| 4402 W DALE AVE | Tampa | Single Family R | $3,575,507 | $1,001,913 | $2,494,225 | 0.49 | 5,818 |
| 5211 W NEPTUNE WAY | Tampa | Single Family R | $3,572,027 | $638,000 | $2,835,235 | 0.32 | 6,244 |
| 810 S BAYSIDE DR | Tampa | Single Family R | $3,490,838 | $929,522 | $2,481,487 | 0.34 | 5,655 |
| 4517 W BEACHWAY DR | Tampa | Single Family R | $3,426,359 | $834,870 | $2,502,085 | 0.42 | 6,013 |
| 4609 W SYLVAN RAMBLE ST | Tampa | Single Family R | $3,409,545 | $795,538 | $2,591,946 | 0.34 | 5,920 |
Return to Beach Park overview · recent qualified sales.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.