Highest-value properties — 345 Bayshore A Condominium
The 50 highest-value parcels in 345 Bayshore A Condominium, Hillsborough County, Florida, ranked by county just value.
About county just value
Just value is the county appraiser's estimate of market value as of January 1 of the appraisal year. It is used to calculate property taxes and is not a listing price or recent sale price. Land value and building value are the appraiser's breakdown of the parcel into land and structures.
This page lists the top 50 parcels in 345 Bayshore A Condominium by just value, highest first. Median just value across all 236 parcels is $391,696.
| Address | City | Property type | Just value | Land | Building | Acreage | Heated sq ft |
|---|---|---|---|---|---|---|---|
| 345 BAYSHORE BLVD GP1 | Tampa | Condominium | $824,039 | $100 | $823,939 | 0.00 | 1,926 |
| 345 BAYSHORE BLVD GP7 | Tampa | Condominium | $722,790 | $100 | $722,690 | 0.00 | 1,662 |
| 345 BAYSHORE BLVD P7 | Tampa | Condominium | $716,314 | $100 | $716,214 | 0.00 | 1,662 |
| 345 BAYSHORE BLVD 1907 | Tampa | Condominium | $714,874 | $100 | $714,774 | 0.00 | 1,714 |
| 345 BAYSHORE BLVD 1801 | Tampa | Condominium | $711,649 | $100 | $711,549 | 0.00 | 2,480 |
| 345 BAYSHORE BLVD 1707 | Tampa | Condominium | $702,120 | $100 | $702,020 | 0.00 | 1,714 |
| 345 BAYSHORE BLVD P8 | Tampa | Condominium | $696,905 | $100 | $696,805 | 0.00 | 1,453 |
| 345 BAYSHORE BLVD 1909 | Tampa | Condominium | $666,614 | $100 | $666,514 | 0.00 | 1,929 |
| 345 BAYSHORE BLVD 1901 | Tampa | Condominium | $665,952 | $100 | $665,852 | 0.00 | 1,926 |
| 345 BAYSHORE BLVD 1501 | Tampa | Condominium | $644,743 | $100 | $644,643 | 0.00 | 1,937 |
| 345 BAYSHORE BLVD GP8 | Tampa | Condominium | $639,278 | $100 | $639,178 | 0.00 | 1,453 |
| 345 BAYSHORE BLVD GP13 | Tampa | Condominium | $629,972 | $100 | $629,872 | 0.00 | 1,420 |
| 345 BAYSHORE BLVD P13 | Tampa | Condominium | $624,328 | $100 | $624,228 | 0.00 | 1,420 |
| 345 BAYSHORE BLVD 1713 | Tampa | Condominium | $600,041 | $100 | $599,941 | 0.00 | 1,420 |
| 345 BAYSHORE BLVD 1807 | Tampa | Condominium | $590,390 | $100 | $590,290 | 0.00 | 1,714 |
| 345 BAYSHORE BLVD 809 | Tampa | Condominium | $582,041 | $100 | $581,941 | 0.00 | 1,930 |
| 345 BAYSHORE BLVD 1607 | Tampa | Condominium | $579,858 | $100 | $579,758 | 0.00 | 1,714 |
| 345 BAYSHORE BLVD GP2 | Tampa | Condominium | $577,760 | $100 | $577,660 | 0.00 | 1,240 |
| 345 BAYSHORE BLVD 1507 | Tampa | Condominium | $574,663 | $100 | $574,563 | 0.00 | 1,714 |
| 345 BAYSHORE BLVD P1 | Tampa | Condominium | $572,583 | $100 | $572,483 | 0.00 | 1,240 |
| 345 BAYSHORE BLVD P2 | Tampa | Condominium | $572,583 | $100 | $572,483 | 0.00 | 1,240 |
| 345 BAYSHORE BLVD 1407 | Tampa | Condominium | $569,514 | $100 | $569,414 | 0.00 | 1,714 |
| 345 BAYSHORE BLVD 1207 | Tampa | Condominium | $559,354 | $100 | $559,254 | 0.00 | 1,714 |
| 345 BAYSHORE BLVD GP6 | Tampa | Condominium | $556,724 | $100 | $556,624 | 0.00 | 1,170 |
| 345 BAYSHORE BLVD 1813 | Tampa | Condominium | $555,009 | $100 | $554,909 | 0.00 | 1,420 |
| 345 BAYSHORE BLVD 1107 | Tampa | Condominium | $554,343 | $100 | $554,243 | 0.00 | 1,714 |
| 345 BAYSHORE BLVD P6 | Tampa | Condominium | $551,736 | $100 | $551,636 | 0.00 | 1,170 |
| 345 BAYSHORE BLVD 1007 | Tampa | Condominium | $549,376 | $100 | $549,276 | 0.00 | 1,714 |
| 345 BAYSHORE BLVD GP5 | Tampa | Condominium | $539,874 | $100 | $539,774 | 0.00 | 1,115 |
| 345 BAYSHORE BLVD GP4 | Tampa | Condominium | $535,848 | $100 | $535,748 | 0.00 | 1,102 |
| 345 BAYSHORE BLVD P5 | Tampa | Condominium | $535,037 | $100 | $534,937 | 0.00 | 1,115 |
| 345 BAYSHORE BLVD P4 | Tampa | Condominium | $531,047 | $100 | $530,947 | 0.00 | 1,102 |
| 345 BAYSHORE BLVD 1905 | Tampa | Condominium | $523,564 | $100 | $523,464 | 0.00 | 1,115 |
| 345 BAYSHORE BLVD 1101 | Tampa | Condominium | $521,381 | $100 | $521,281 | 0.00 | 1,240 |
| 345 BAYSHORE BLVD 1808 | Tampa | Condominium | $516,797 | $100 | $516,697 | 0.00 | 1,453 |
| 345 BAYSHORE BLVD GP10 | Tampa | Condominium | $510,681 | $100 | $510,581 | 0.00 | 1,022 |
| 345 BAYSHORE BLVD 1913 | Tampa | Condominium | $509,116 | $100 | $509,016 | 0.00 | 1,420 |
| 345 BAYSHORE BLVD 814 | Tampa | Condominium | $507,754 | $100 | $507,654 | 0.00 | 1,420 |
| 345 BAYSHORE BLVD P11 | Tampa | Condominium | $507,424 | $100 | $507,324 | 0.00 | 866 |
| 345 BAYSHORE BLVD P10 | Tampa | Condominium | $506,106 | $100 | $506,006 | 0.00 | 1,022 |
| 345 BAYSHORE BLVD GP9 | Tampa | Condominium | $502,520 | $100 | $502,420 | 0.00 | 1,056 |
| 345 BAYSHORE BLVD P9 | Tampa | Condominium | $498,017 | $100 | $497,917 | 0.00 | 1,056 |
| 345 BAYSHORE BLVD 1613 | Tampa | Condominium | $495,553 | $100 | $495,453 | 0.00 | 1,420 |
| 345 BAYSHORE BLVD 1513 | Tampa | Condominium | $491,113 | $100 | $491,013 | 0.00 | 1,420 |
| 345 BAYSHORE BLVD 1413 | Tampa | Condominium | $486,713 | $100 | $486,613 | 0.00 | 1,420 |
| 345 BAYSHORE BLVD 508 | Tampa | Condominium | $483,794 | $100 | $483,694 | 0.00 | 1,453 |
| 345 BAYSHORE BLVD 1213 | Tampa | Condominium | $478,031 | $100 | $477,931 | 0.00 | 1,420 |
| 345 BAYSHORE BLVD 1908 | Tampa | Condominium | $474,062 | $100 | $473,962 | 0.00 | 1,453 |
| 345 BAYSHORE BLVD 1113 | Tampa | Condominium | $473,748 | $100 | $473,648 | 0.00 | 1,420 |
| 345 BAYSHORE BLVD 1804 | Tampa | Condominium | $472,564 | $100 | $472,464 | 0.00 | 1,102 |
Return to 345 Bayshore A Condominium overview · recent qualified sales.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.