9802 WOODBAY DR
Tampa 33626 · Westchase Section 110 · Hillsborough County, FL
Property snapshot
9802 WOODBAY DR · Folio 0040412502
Single Family R · 4 bed · 2.0 bath · 1,817 sq ft heated · built 1994
County just value: $457,389
Public record snapshot
- Folio
- 0040412502
- PIN
- U-17-28-17-060-000007-00001.0
- Subdivision
- Westchase Section 110
- Owner
- LAM AND GWEN HO
- Mailing address
- 9802 WOODBAY DR, TAMPA, FL 33626-2425
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 4
- Baths
- 2.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 1,817
- Acreage
- 0.22
- Actual year built
- 1994
- Effective year built
- 2010
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$650,000 on — MOORE CARLI → HO LAM.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $650,000 | Q | WD | MOORE CARLI | HO LAM | 00000/0000 | |
| $550,000 | Q | WD | APARICIO JANISETTE IVETTE | MOORE CARLI | 00000/0000 | |
| $375,000 | Q | WD | QUEENER DANA B | APARICIO MICHAEL | 27043/0046 | |
| $100 | U | CD | QUEENER DANA B | APARICIO MICHAEL | 27159/1513 | |
| $365,000 | Q | WD | JAUFMANN JOHN L TRUSTEE | QUEENER DANA B | 24370/0438 | |
| $100 | U | WD | JAUFMANN JOHN L | JAUFMANN JOHN L TRUSTEE | 23015/1389 | |
| $349,900 | Q | WD | SANTRE MARC C | JAUFMANN JOHN L | 15285/1484 | |
| $202,500 | Q | WD | MCCLAIN RICHARD A | SANTRE MARC C | 11752/0330 | |
| $169,900 | Q | WD | Not listed | Not listed | 09710/1444 | |
| $139,000 | Q | WD | Not listed | Not listed | 08168/1079 | |
| $143,500 | Q | WD | Not listed | Not listed | 07523/1449 |
Location context
This parcel is part of Westchase Section 110 in Tampa, Florida · Woodbay Dr street page.
See also recent qualified sales in Westchase Section 110 and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 9801 WOODBAY DR | 4 | 3.0 | 2,205 | $538,681 |
| 9803 WOODBAY DR | 4 | 3.0 | 1,961 | $450,792 |
| 9804 WOODBAY DR | 3 | 2.0 | 1,971 | $457,138 |
| 9805 WOODBAY DR | 4 | 3.0 | 2,180 | $504,627 |
| 9806 WOODBAY DR | 4 | 3.0 | 2,221 | $501,969 |
| 9807 WOODBAY DR | 3 | 2.0 | 1,845 | $462,268 |
| 9808 WOODBAY DR | 4 | 2.0 | 2,093 | $492,013 |
| 9809 WOODBAY DR | 4 | 2.0 | 2,198 | $463,825 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.