9602 WOODBAY DR
Tampa 33626 · Westchase Section 110 · Hillsborough County, FL
Property snapshot
9602 WOODBAY DR · Folio 0040412484
Single Family R · 3 bed · 3.0 bath · 2,489 sq ft heated · built 1994
County just value: $569,358
Public record snapshot
- Folio
- 0040412484
- PIN
- U-17-28-17-060-000006-00001.0
- Subdivision
- Westchase Section 110
- Owner
- CHRISTOPHER AND LAURA CLARK
- Mailing address
- 9602 WOODBAY DR, TAMPA, FL 33626-2421
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 3
- Baths
- 3.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 2,489
- Acreage
- 0.25
- Actual year built
- 1994
- Effective year built
- 2010
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$815,000 on — BANKS CARA KLIEFOTH → CLARK CHRISTOPHER.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $815,000 | Q | WD | BANKS CARA KLIEFOTH | CLARK CHRISTOPHER | 00000/0000 | |
| $440,000 | Q | WD | HUANG YAN Y | BANKS CAMERON MATTHEW | 24079/1612 | |
| $308,900 | U | WD | COUNTRYWIDE HOME LOANS INC | HUANG YAN Y | 22312/1072 | |
| $265,200 | U | CT | OSPINA MONICA | COUNTRYWIDE HOME LOANS INC | 21707/0331 | |
| $100 | U | QC | CAMMARATA THOMAS | OSPINA MONICA | 21587/0760 | |
| $405,000 | Q | WD | OLSON PAMELA G | OSPINA MONICA | 17226/1133 | |
| $277,000 | Q | WD | STEVENS KELLY D | OLSON PAMELA G | 12869/0836 | |
| $169,000 | Q | WD | Not listed | Not listed | 09121/0728 | |
| $151,500 | Q | WD | Not listed | Not listed | 07485/0422 | |
| $135,500 | U | WD | Not listed | Not listed | 07380/1181 |
Location context
This parcel is part of Westchase Section 110 in Tampa, Florida · Woodbay Dr street page.
See also recent qualified sales in Westchase Section 110 and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 9601 WOODBAY DR | 3 | 3.0 | 2,288 | $599,548 |
| 9603 WOODBAY DR | 4 | 3.0 | 2,901 | $632,080 |
| 9604 WOODBAY DR | 3 | 3.0 | 2,249 | $490,521 |
| 9605 WOODBAY DR | 4 | 2.5 | 2,381 | $609,498 |
| 9606 WOODBAY DR | 4 | 3.0 | 2,167 | $563,437 |
| 9607 WOODBAY DR | 3 | 2.0 | 2,218 | $573,868 |
| 9608 WOODBAY DR | 4 | 3.0 | 2,491 | $625,653 |
| 9609 WOODBAY DR | 4 | 3.0 | 2,447 | $572,903 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.