9207 WOODBAY DR
Tampa 33626 · Westchase Section 110 · Hillsborough County, FL
Property snapshot
9207 WOODBAY DR · Folio 0040412266
Single Family R · 4 bed · 3.0 bath · 2,398 sq ft heated · built 1994
County just value: $545,857
Public record snapshot
- Folio
- 0040412266
- PIN
- U-17-28-17-060-000003-00012.0
- Subdivision
- Westchase Section 110
- Owner
- CHARLES K AND ALICIA A GOMES
- Mailing address
- 9207 Woodbay Dr, Tampa, FL 33626
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 4
- Baths
- 3.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 2,398
- Acreage
- 0.18
- Actual year built
- 1994
- Effective year built
- 2016
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$660,000 on — FLAHERTY MARY G → GOMES CHARLES KLAZER.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $660,000 | Q | WD | FLAHERTY MARY G | GOMES CHARLES KLAZER | 00000/0000 | |
| $750,000 | Q | WD | LANDES MICHELLE BROOKS | FLAHERTY MARY G | 00000/0000 | |
| $420,000 | Q | WD | KING DANA LEANNE | LANDES SAMUEL E | 25376/0095 | |
| $340,000 | Q | WD | MCHENRY JULIE S | KING DANA LEANNE | 21328/1446 | |
| $100 | U | QC | MCHENRY LARRY A | MCHENRY JULIE S | 20894/1664 | |
| $100 | U | QC | MCHENRY LARRY A | MCHENRY JULIE S | 20314/1131 | |
| $154,000 | Q | WD | Not listed | Not listed | 07665/0095 | |
| $25,800 | Q | WD | Not listed | Not listed | 07363/0700 | |
| $8,300,000 | U | WD | Not listed | Not listed | 05492/0296 |
Location context
This parcel is part of Westchase Section 110 in Tampa, Florida · Woodbay Dr street page.
See also recent qualified sales in Westchase Section 110 and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 9206 WOODBAY DR | 4 | 2.5 | 2,384 | $514,315 |
| 9208 WOODBAY DR | 4 | 3.0 | 2,604 | $546,289 |
| 9205 WOODBAY DR | 4 | 2.0 | 2,536 | $566,133 |
| 9209 WOODBAY DR | 4 | 2.0 | 2,313 | $503,730 |
| 9204 WOODBAY DR | 3 | 2.5 | 2,369 | $494,544 |
| 9122 WOODBAY DR | 4 | 2.0 | 2,235 | $563,822 |
| 9121 WOODBAY DR | 5 | 3.0 | 2,841 | $644,965 |
| 9120 WOODBAY DR | 4 | 2.0 | 2,374 | $537,073 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.