7615 CAMARINA CALLE
Tampa 33615 · The Greens of Town'n Country A Condominium · Hillsborough County, FL
Property snapshot
7615 CAMARINA CALLE · Folio 0045807468
Condominium · 3 bed · 2.5 bath · 1,588 sq ft heated · built 1971
County just value: $148,057
Public record snapshot
- Folio
- 0045807468
- PIN
- U-25-28-17-09K-001300-07615.0
- Subdivision
- The Greens of Town'n Country A Condominium
- Owner
- MAURICIO AND MARIA CANDIDO
- Mailing address
- 7615 CAMARINA CALLE, TAMPA, FL 33615-2412
- Property use code
- Condominium
- DOR code
- 0400
Building and lot details
- Beds
- 3
- Baths
- 2.5
- Stories
- 2.0
- Units
- 1
- Buildings
- 0
- Heated area (sq ft)
- 1,588
- Acreage
- 0.03
- Actual year built
- 1971
- Effective year built
- 1998
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$220,000 on — GUERRA MERCADO ELIZABET L → CANDIDO MAURICIO.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $220,000 | Q | WD | GUERRA MERCADO ELIZABET L | CANDIDO MAURICIO | 00000/0000 | |
| $179,000 | Q | WD | CAGLE WILLIAM D | GUERRA MERCADO ELIZABET L | 00000/0000 | |
| $48,000 | U | WD | US BANK N A TRUSTEE | CAGLE WILLIAM D | 22060/0710 | |
| $23,100 | U | CT | THE GREENS OF TOWN N COUNTRY CONDOMINIUM ASSOC | US BANK N A TRUSTEE | 21567/0546 | |
| $100 | U | CT | BLAKE ALICE J | THE GREENS OF TOWN N COUNTRY CONDOMINIUM ASSOC | 18784/1363 | |
| $100 | U | QC | BLAKE ALICE J | BLAKE ALICE J | 13349/1921 | |
| $53,000 | Q | WD | Not listed | Not listed | 09769/0633 | |
| $44,100 | U | WD | Not listed | Not listed | 08287/1555 | |
| $100 | U | WD | Not listed | Not listed | 08053/1031 |
Location context
This parcel is part of The Greens of Town'n Country A Condominium in Tampa, Florida · Camarina Calle street page.
See also recent qualified sales in The Greens of Town'n Country A Condominium and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 7614 CAMARINA CALLE | 3 | 2.0 | 1,432 | $134,318 |
| 7616 CAMARINA CALLE | 3 | 2.0 | 1,432 | $146,923 |
| 7612 CAMARINA CALLE | 3 | 2.0 | 1,432 | $133,566 |
| 7610 CAMARINA CALLE | 3 | 2.0 | 1,432 | $133,566 |
| 7609 CAMARINA CALLE | 3 | 2.5 | 1,588 | $148,057 |
| 7608 CAMARINA CALLE | 3 | 2.0 | 1,432 | $160,939 |
| 7607 CAMARINA CALLE | 3 | 2.5 | 1,588 | $148,057 |
| 7606 CAMARINA CALLE | 3 | 2.0 | 1,432 | $134,226 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.