7611 DOLONITA DR
Tampa 33615 · The Greens of Town'n Country A Condominium · Hillsborough County, FL
Property snapshot
7611 DOLONITA DR · Folio 0045807564
Condominium · 1 bed · 1.0 bath · 750 sq ft heated · built 1971
County just value: $82,087
Public record snapshot
- Folio
- 0045807564
- PIN
- U-25-28-17-09K-001800-07611.0
- Subdivision
- The Greens of Town'n Country A Condominium
- Owner
- RUBEN ESTEBAN PALIZ AND RUBEN E PALIZ OSORIO
- Mailing address
- 7015 FULBECK CT, TAMPA, FL 33625-4015
- Property use code
- Condominium
- DOR code
- 0400
Building and lot details
- Beds
- 1
- Baths
- 1.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 0
- Heated area (sq ft)
- 750
- Acreage
- 0.01
- Actual year built
- 1971
- Effective year built
- 1998
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$64,000 on — BEST HOME OFFER LLC → PALIZ RUBEN ESTEBAN.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $64,000 | Q | WD | BEST HOME OFFER LLC | PALIZ RUBEN ESTEBAN | 00000/0000 | |
| $35,000 | U | WD | LIEVANO ERICA | BEST HOME OFFER LLC | 00000/0000 | |
| $40,000 | Q | WD | BITOR BARBARA | LIEVANO ERICA | 22691/0168 | |
| $100 | U | QC | RODRIGUEZ LUIS | BITOR BARBARA | 22511/0911 | |
| $100 | U | QC | RODRIGUEZ LUIS JORGE | RODRIGUEZ LUIS | 18949/1288 | |
| $100 | U | WD | RODRIGUEZ LUIS | RODRIGUEZ LUIS JORGE | 18307/0279 | |
| $100 | U | QC | RODRIGUEZ LUIS | RODRIGUEZ LUIS | 16202/1181 | |
| $43,000 | Q | WD | MONTANEZ JUAN | RODRIGUEZ LUIS | 12732/0920 | |
| $42,000 | U | WD | SEBASTIAN SUSAN M | MONTANEZ JUAN | 12315/1806 | |
| $38,700 | Q | WD | Not listed | Not listed | 04415/0446 | |
| $9,600,000 | U | WD | Not listed | Not listed | 03967/0616 |
Location context
This parcel is part of The Greens of Town'n Country A Condominium in Tampa, Florida · Dolonita Dr street page.
See also recent qualified sales in The Greens of Town'n Country A Condominium and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 7609 DOLONITA DR | 1 | 1.0 | 750 | $82,087 |
| 7613 DOLONITA DR | 1 | 1.0 | 750 | $82,087 |
| 7608 DOLONITA DR | 2 | 2.0 | 1,138 | $126,878 |
| 7607 DOLONITA DR | 1 | 1.0 | 750 | $82,087 |
| 7615 DOLONITA DR | 1 | 1.0 | 750 | $82,087 |
| 7606 DOLONITA DR | 2 | 2.0 | 1,138 | $115,344 |
| 7605 DOLONITA DR | 1 | 1.0 | 750 | $82,087 |
| 7617 DOLONITA DR | 1 | 1.0 | 750 | $82,087 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.