7605 CAMARINA CALLE
Tampa 33615 · The Greens of Town'n Country A Condominium · Hillsborough County, FL
Property snapshot
7605 CAMARINA CALLE · Folio 0045807462
Condominium · 3 bed · 2.5 bath · 1,588 sq ft heated · built 1971
County just value: $177,668
Public record snapshot
- Folio
- 0045807462
- PIN
- U-25-28-17-09K-001300-07605.0
- Subdivision
- The Greens of Town'n Country A Condominium
- Owner
- LACIE MOORE
- Mailing address
- 7605 CAMARINA CALLE, TAMPA, FL 33615
- Property use code
- Condominium
- DOR code
- 0400
Building and lot details
- Beds
- 3
- Baths
- 2.5
- Stories
- 2.0
- Units
- 1
- Buildings
- 0
- Heated area (sq ft)
- 1,588
- Acreage
- 0.02
- Actual year built
- 1971
- Effective year built
- 1998
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$220,000 on — PENA GLORIA → MOORE LACIE.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $220,000 | Q | WD | PENA GLORIA | MOORE LACIE | Not listed | |
| $130,000 | Q | WD | DEAN AND FREEMAN INVESTMENTS LLC | PENA MIGUEL E | 26629/0430 | |
| $79,000 | U | WD | MTGLQ INVESTORS LP | DEAN AND FREEMAN INVESTMENTS LLC | 26117/0501 | |
| $3,100 | U | CT | RLN INVESTMENT HOLDINGS LLC | MTGLQ INVESTORS LP | 25907/0241 | |
| $500 | U | QC | GREENS OF TOWN 'N COUNTRY CONDOMINIUM ASSOCIATION | RLN INVESTMENT HOLDINGS LLC | 25559/1801 | |
| $100 | U | CT | TAYLOR CARMEN | GREENS OF TOWN 'N COUNTRY CONDOMINIUM ASSOCIATION | 25386/1933 | |
| $55,000 | Q | WD | THE GREENS OF TAMPA INC | TAYLOR CARMEN | 10993/0196 | |
| $9,600,000 | U | WD | Not listed | Not listed | 03967/0616 |
Location context
This parcel is part of The Greens of Town'n Country A Condominium in Tampa, Florida · Camarina Calle street page.
See also recent qualified sales in The Greens of Town'n Country A Condominium and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 7604 CAMARINA CALLE | 3 | 2.0 | 1,432 | $134,318 |
| 7606 CAMARINA CALLE | 3 | 2.0 | 1,432 | $134,226 |
| 7603 CAMARINA CALLE | 3 | 2.5 | 1,588 | $148,057 |
| 7607 CAMARINA CALLE | 3 | 2.5 | 1,588 | $148,057 |
| 7602 CAMARINA CALLE | 3 | 2.0 | 1,432 | $134,318 |
| 7608 CAMARINA CALLE | 3 | 2.0 | 1,432 | $160,939 |
| 7601 CAMARINA CALLE | 3 | 2.5 | 1,588 | $148,057 |
| 7609 CAMARINA CALLE | 3 | 2.5 | 1,588 | $148,057 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.