301 W HILDA ST
Tampa 33603 · Meadowbrook · Hillsborough County, FL
Property snapshot
301 W HILDA ST · Folio 1655240000
Single Family R · 3 bed · 1.0 bath · 1,178 sq ft heated · built 1925
County just value: $270,583
Public record snapshot
- Folio
- 1655240000
- PIN
- A-01-29-18-4GL-000000-00088.0
- Subdivision
- Meadowbrook
- Owner
- EMILY ANN PERKINS
- Mailing address
- 301 W HILDA ST, TAMPA, FL 33603-3534
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 3
- Baths
- 1.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 1,178
- Acreage
- 0.09
- Actual year built
- 1925
- Effective year built
- 1995
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$192,000 on — SHAKOUR GABRIEL R → PERKINS EMILY ANN.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $100 | U | CD | SHAKOUR GABRIEL R | PERKINS EMILY ANN | 00000/0000 | |
| $192,000 | Q | WD | SHAKOUR GABRIEL R | PERKINS EMILY ANN | 26974/1877 | |
| $144,000 | Q | WD | HARDING CHRISTOPHER | SHAKOUR GABRIEL R | 23649/1707 | |
| $45,000 | U | WD | FEDERAL HOME LOAN MORTGAGE CORP | HARDING CHRISTOPHER | 21127/1722 | |
| $100 | U | WD | BANK OF AMERICA NA | FEDERAL HOME LOAN MORTGAGE CORP | 21127/1720 | |
| $100 | U | CT | GARCIA DIANA M | BANK OF AMERICA NA | 21007/1538 | |
| $89,000 | U | WD | AUSTIN INDUSTRIES INC | GARCIA DIANA M | 18542/0358 | |
| $79,000 | U | WD | UNITED CAPITAL OF WEST FLORIDA INC | AUSTIN INDUSTRIES INC | 18494/0431 | |
| $70,000 | U | WD | DEUTSCHE BANK NATIONAL TRUST CO TRUSTEE | UNITED CAPITAL OF WEST FLORIDA INC | 18483/1198 | |
| $100 | U | CT | SANCHEZ ROBERT F | DEUTSCHE BANK NATIONAL TRUST CO TRUSTEE | 18352/1206 | |
| $220,000 | Q | WD | FERNANDEZ LOUIS | SANCHEZ ROBERT F | 16327/0076 | |
| $182,000 | Q | TR | PRIETO ROBERT TRUSTEE | FERNANDEZ LOUIS | 15485/0997 | |
| $100 | U | WD | FERNANDES REBEKAH | PRIETO ROBERT TRUSTEE | 14713/0431 | |
| $100 | U | WD | FERNANDES PEDRO I | FERNANDES REBEKAH | 14713/0430 | |
| $100 | U | QC | Not listed | Not listed | 08874/1138 | |
| $64,000 | U | TR | Not listed | Not listed | 08245/1092 | |
| $1,400 | U | TR | Not listed | Not listed | 08176/0562 |
Location context
This parcel is part of Meadowbrook in Tampa, Florida · W Hilda St street page.
See also recent qualified sales in Meadowbrook and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 302 W HILDA ST | 3 | 2.0 | 1,308 | $325,848 |
| 303 W HILDA ST | 2 | 2.0 | 896 | $285,761 |
| 304 W HILDA ST | 2 | 1.0 | 1,110 | $265,076 |
| 305 W HILDA ST | 2 | 1.0 | 962 | $267,567 |
| 306 W HILDA ST | 2 | 1.0 | 1,204 | $201,787 |
| 307 W HILDA ST | 2 | 1.0 | 940 | $228,616 |
| 308 W HILDA ST | 2 | 2.0 | 1,382 | $220,556 |
| 309 W HILDA ST | 2 | 1.0 | 1,104 | $281,983 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.