10001 N 20TH ST
Tampa 33612 · Tampa Overlook · Hillsborough County, FL
Property snapshot
10001 N 20TH ST · Folio 1446950000
Single Family R · 2 bed · 2.0 bath · 956 sq ft heated · built 1958
County just value: $153,181
Public record snapshot
- Folio
- 1446950000
- PIN
- A-18-28-19-454-000061-00011.0
- Subdivision
- Tampa Overlook
- Owner
- CSN HOLDINGS LLC
- Mailing address
- 324 N DALE MABRY HWY STE 300, TAMPA, FL 33609-1267
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 2
- Baths
- 2.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 956
- Acreage
- 0.19
- Actual year built
- 1958
- Effective year built
- 1992
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$34,000 on — COLEGATE TERRY → LINEAR CAPITAL LLC.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $100 | U | QC | LINEAR CAPITAL LLC | CSN HOLDINGS LLC | 20904/0066 | |
| $34,000 | Q | WD | COLEGATE TERRY | LINEAR CAPITAL LLC | 20838/0801 | |
| $75,600 | U | WD | SECRETARY OF HOUSING AND URBAN | COLEGATE TERRY | 15387/1209 | |
| $100 | U | WD | NATIONAL CITY BANK OF INDIANA | SECRETARY OF HOUSING AND URBAN | 14917/1991 | |
| $100 | U | QC | NATIONAL CITY MORTGAGE CO | NATIONAL CITY BANK OF INDIANA | 14850/1770 | |
| $100 | U | CT | DIAZ CINDY | NATIONAL CITY MORTGAGE CO | 14787/0987 | |
| $100 | U | QC | MERRYMAN WILLIAM | VOLDEN CARLYLE R | 14162/1456 | |
| $106,000 | Q | WD | VOLDEN CARLYLE R | DIAZ CINDY | 13677/1171 | |
| $37,500 | U | WD | HODGE LARRY | VOLDEN CARLYLE R | 12999/1921 | |
| $12,500 | U | WD | DAVIS HELEN R | HODGE LARRY | 12712/1982 |
Location context
This parcel is part of Tampa Overlook in Tampa, Florida · N 20Th St street page.
See also recent qualified sales in Tampa Overlook and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 10002 N 20TH ST | 3 | 2.0 | 1,504 | $247,047 |
| 10003 N 20TH ST | 3 | 2.0 | 1,200 | $208,253 |
| 10004 N 20TH ST | 2 | 2.0 | 1,512 | $239,791 |
| 10006 N 20TH ST | 3 | 2.0 | 1,278 | $238,371 |
| 10007 N 20TH ST | 4 | 2.0 | 1,476 | $253,769 |
| 10008 N 20TH ST | 3 | 2.0 | 1,282 | $248,234 |
| 10009 N 20TH ST | 3 | 2.0 | 1,110 | $158,727 |
| 9907 N 20TH ST | Not listed | Not listed | Not listed | $61,983 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.