6025 FRANCIS DR
Apollo Beach 33572 · Apollo Beach Unit One, Part Two · Hillsborough County, FL
Property snapshot
6025 FRANCIS DR · Folio 0537670000
Single Family R · 4 bed · 1.0 bath · 1,110 sq ft heated · built 1959
County just value: $143,799
Public record snapshot
- Folio
- 0537670000
- PIN
- U-21-31-19-1TN-000002-00006.0
- Subdivision
- Apollo Beach Unit One, Part Two
- Owner
- KRISTEN CELLURA
- Mailing address
- 6025 FRANCIS DR, APOLLO BEACH, FL 33572-2625
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 4
- Baths
- 1.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 1,110
- Acreage
- 0.14
- Actual year built
- 1959
- Effective year built
- 1992
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$151,000 on — MCENEANEY JONATHAN → CELLURA KRISTEN.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $151,000 | Q | WD | MCENEANEY JONATHAN | CELLURA KRISTEN | 26680/1596 | |
| $106,000 | Q | WD | HORTON DARROL | MCENEANEY JONATHAN | 23319/0881 | |
| $29,600 | U | WD | DEUTSCHE BANK NATIONAL TRUST CO TR | HORTON DARROL | 22466/0400 | |
| $39,300 | U | CT | ROBERTS CHARLES LESTER II | DEUTSCHE BANK NATIONAL TRUST CO TR | 22234/1527 | |
| $39,300 | U | CT | ROBERTS CHARLES LESTER II | DEUTSCHE BANK NATIONAL TRUST CO TR | 22014/0193 | |
| $92,000 | Q | WD | MODICA STEPHEN | ROBERTS CHARLES LESTER II | 13537/1715 | |
| $58,800 | Q | WD | Not listed | Not listed | 09659/0818 | |
| $29,500 | Q | WD | Not listed | Not listed | 07035/0044 | |
| $100 | U | QC | Not listed | Not listed | 05516/1643 |
Location context
This parcel is part of Apollo Beach Unit One, Part Two in Apollo Beach, Florida · Francis Dr street page.
See also recent qualified sales in Apollo Beach Unit One, Part Two and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 6024 FRANCIS DR | 4 | 2.0 | 1,204 | $225,075 |
| 6023 FRANCIS DR | 2 | 1.0 | 744 | $118,813 |
| 6028 FRANCIS DR | 3 | 2.0 | 1,430 | $202,677 |
| 6021 FRANCIS DR | 3 | 2.0 | 1,176 | $155,638 |
| 6029 FRANCIS DR | 2 | 1.0 | 901 | $131,702 |
| 6020 FRANCIS DR | 3 | 2.0 | 1,636 | $292,158 |
| 6019 FRANCIS DR | 2 | 1.0 | 840 | $143,263 |
| 6032 FRANCIS DR | 2 | 2.0 | 1,430 | $195,939 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.