6012 FLORA TER
Apollo Beach 33572 · Apollo Beach Unit One, Part Two · Hillsborough County, FL
Property snapshot
6012 FLORA TER · Folio 0538290000
Single Family R · 3 bed · 3.0 bath · 1,369 sq ft heated · built 1958
County just value: $184,039
Public record snapshot
- Folio
- 0538290000
- PIN
- U-21-31-19-1TN-000002-00035.0
- Subdivision
- Apollo Beach Unit One, Part Two
- Owner
- RICARDO MANUEL BENITO
- Mailing address
- 2719 UNIVERSAL DR, RUSKIN, FL 33570-6104
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 3
- Baths
- 3.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 1,369
- Acreage
- 0.14
- Actual year built
- 1958
- Effective year built
- 1992
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$265,000 on — ORION BUSINESS GROUP LLC → BENITO RICARDO MANUEL.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $265,000 | Q | WD | ORION BUSINESS GROUP LLC | BENITO RICARDO MANUEL | 00000/0000 | |
| $235,000 | U | WD | HART MICHAEL | PINELLAS EQUITIES LLC | 00000/0000 | |
| $255,000 | U | WD | PINELLAS EQUITIES LLC | ORION BUSINESS GROUP LLC | 00000/0000 | |
| $53,000 | U | WD | SECRETARY OF HOUSING AND URBAN DEVELOPMENT | HART MICHAEL | 21335/1010 | |
| $100 | U | WD | CITIMORTAGE INC | SECRETARY OF HOUSING AND URBAN DEVELOPMENT | 21205/1116 | |
| $100 | U | CT | HEAD KEITH L | CITIMORTAGE INC | 21061/1950 | |
| $146,000 | Q | WD | KOBER JAMES DAVID | HEAD KEITH L | 15013/1208 | |
| $51,000 | Q | WD | Not listed | Not listed | 06529/0706 | |
| $100 | U | QC | Not listed | Not listed | 04062/1653 | |
| $15,500 | Q | Not listed | Not listed | 02831/0962 |
Location context
This parcel is part of Apollo Beach Unit One, Part Two in Apollo Beach, Florida · Flora Ter street page.
See also recent qualified sales in Apollo Beach Unit One, Part Two and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 6011 FLORA TER | 3 | 2.0 | 1,783 | $237,374 |
| 6013 FLORA TER | 3 | 2.0 | 1,256 | $173,226 |
| 6010 FLORA TER | 3 | 1.0 | 975 | $132,938 |
| 6014 FLORA TER | 2 | 1.0 | 1,019 | $161,846 |
| 6009 FLORA TER | 3 | 2.0 | 1,280 | $162,702 |
| 6015 FLORA TER | 2 | 1.0 | 744 | $125,178 |
| 6008 FLORA TER | 2 | 1.0 | 1,026 | $140,817 |
| 6016 FLORA TER | 2 | 1.0 | 840 | $138,832 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.